-
Services
-
Pera Padala
Mura, mabilis, at walang kuskos-balungos! Palawan Express Pera Padala is a fast, easy, convenient, and simple domestic money remittance service brought to you by Palawan Pawnshop. Learn more about us here today!
-
Pawning
Always the Matatag, Maaasahan, and Mapagkakatiwalaan. With over 3,000 branches nationwide, Palawan Pawnshop accepts gold jewelry items with high appraisal and lowest interest rates at a fast and reliable service. Pawn now!
-
International Remittance
Fast, Reliable, Affordable, and Hassle-free International Money Transfer.
-
-
Partner With Us
-
International Partner
Palawan Express Pera Padala is continuously expanding its network through partnership with reputable remittance companies worldwide to deliver fast and secure remittance payout to millions of Filipino beneficiaries in the country.
-
Corporate Client
Palawan Express Pera Padala offers tailored partnerships to meet client’s strategic business objectives. We render corporate solutions to make sure client accounts are profitable and growing.
-
Domestic Partner
Palawan Express Pera Padala widens its network through accrediting reputable entities as Authorized Agents. This greatly helps our valued customers to quick and easy access to Palawan Express remittance services across the country.
-
- Press Room
- Promos
- Advocacy
- FAQs
- About Us
- Careers
TEMPORARILY CLOSED BRANCHES FOR MAY 2025 ELECTIONS
published: May 12, 2025 | modified: 2025-05-11
| DATE | BRANCH NAME | MUNICIPALITY/CITY | PROVINCE/REGION | BUSINESS HOURS | TIME CLOSED | |
| 5/12/2025 | LANAO DEL SUR-MARAWI CITY-MALULUT BASAK | MARAWI CITY | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-BALINDONG | BALINDONG | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MARANTAO | MARANTAO | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MARANTAO-BACAYAWAN | MARANTAO | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-SAGUIARAN | SAGUIARAN | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MARAWI CITY-DIMALUNA | MARAWI CITY | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MARAWI CITY-BUBONGA | MARAWI CITY | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MARAWI CITY-SADUC | MARAWI CITY | LANAO DEL SUR/ BARMM | 08:00 A.M. TO 05:00 PM | 08:00 A.M. TO 05:00 PM | Whole day |
| 5/12/2025 | LANAO DEL NORTE-BALOI-DILIMBAYAN | BALOI | LANAO DEL NORTE / X | 08:00 A.M. TO 05:30PM | 08:00 A.M. TO 05:30 PM | Whole day |
| 5/12/2025 | LANAO DEL NORTE-BALOI | BALOI | LANAO DEL NORTE / X | 08:00 A.M. TO 05:30PM | 08:00 A.M. TO 05:30 PM | Whole day |
| 5/12/2025 | BASILAN-LAMITAN CITY-OVAL SITE | LAMITAN CITY | BASILAN | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | BASILAN-LAMITAN CITY-AGUINALDO ST. | LAMITAN CITY | BASILAN | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | CEBU-DANAO CITY-MITSUMI II-PEPP | DANAO CITY | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | CEBU-DANAO CITY-MITSUMI III-PEPP | DANAO CITY | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-CEBU-MANDAUE CITY-PAGSABUNGAN | MANDAUE CITY | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-CEBU-SOGOD-POBLACION | SOGOD | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-CEBU-DAANBANTAYAN | DAANBANTAYAN | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-CEBU-MANDAUE CITY-MAGUIKAY-SUDLON | MANDAUE CITY | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-CEBU-DANAO CITY-GUINSAY | DANAO CITY | CEBU/REGION VII | 08:00 A.M. TO 05:00 PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-BUKIDNON-KALILANGAN | BUKIDNON | Region X – Northern Mindanao | 8:00AM-4:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-BUKIDNON-MALAYBALAY CITY-BANGCUD | BUKIDNON | Region X – Northern Mindanao | 8:00AM-5:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | MAGUINDANAO-DATU PIANG | DATU PIANG | MAGUINDANO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | PSB-SARANGANI-GLAN-PANGYAN | GLAN | SARANGANI | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | SULTAN KUDARAT- PALIMBANG | PALIMBANG | SULTAN KUDARAT | 8:00AM-5:30PM | 8:00AM-5:30PM | Whole day |
| 5/12/2025 | SULTAN KUDARAT - PALIMBANG POBLACION | PALIMBANG | SULTAN KUDARAT | 8:00AM-4:00PM | 8:00AM-4:00PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MALABANG-SUPER | MALABANG | LANAO DEL SUR/ BARMM | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-MALABANG-CAMPO MUSLIM | MALABANG | LANAO DEL SUR/ BARMM | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-BALABAGAN | BALABAGAN | LANAO DEL SUR/ BARMM | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | LANAO DEL SUR-KAPATAGAN-DAGUAN | KAPATAGAN | LANAO DEL SUR/ BARMM | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-DATU ODIN SINSUAT-DALICAN | DATU ODIN SINSUAT | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-DATU ODIN SINSUAT-DALICAN-MARKET | DATU ODIN SINSUAT | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-GUINDULUNGAN | GUINDULUNGAN | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-SHARIFF AGUAK | SHARIFF AGUAK | MAGUINDANAO | 07:30AM-04:00PM | 07:30AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-SHARIFF AGUAK-TERMINAL | SHARIFF AGUAK | MAGUINDANAO | 07:30AM-04:00PM | 07:30AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-SHARIFF AGUAK-NATIONAL HIGHWAY | SHARIFF AGUAK | MAGUINDANAO | 07:30AM-04:00PM | 07:30AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-SHARIFF AGUAK-BARRIO MALINIS | SHARIFF AGUAK | MAGUINDANAO | 07:30AM-04:00PM | 07:30AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-AMPATUAN | AMPATUAN | MAGUINDANAO | 07:30AM-04:00PM | 07:30AM-04:00PM | Whole day |
| 5/12/2025 | MAGUINDANAO-AMPATUAN-KAURAN | AMPATUAN | MAGUINDANAO | 07:30AM-04:00PM | 07:30AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-BULUAN | BULUAN | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-BULUAN-HIGHWAY | BULUAN | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-BULUAN-NATIONAL HIGHWAY | BULUAN | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-BULUAN-MARKET | BULUAN | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12-13/2025 | MAGUINDANAO-DATU PAGLAS | DATU PAGLAS | MAGUINDANAO | 08:00AM-04:00PM | 08:00AM-04:00PM | Whole day |
| 5/12/2025 | NUEVA ECIJA-PSB-SAN ISIDRO LUPAO | LUPAO | NUEVA ECIJA | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | ABRA-BANGUED-HARRISON ST. | BANGUED | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-BANGUED-MAGALLANES ST. | BANGUED | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-BANGUED-PARTELO ST. | BANGUED | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-PIDIGAN | PIDIGAN | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-BUCAY | BUCAY | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-SAN JUAN | SAN JUAN | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-LAGANGILANG | LAGANGILANG | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-BANGUED-LINASIN (Premium branch) | BANGUED | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-DOLORES | DOLORES | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-MANABO | MANABO | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-TAYUM | TAYUM | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | ABRA-BANGUED-LIPCAN | BANGUED | Cordillera Administrative Region (CAR) | 8:00AM-5:30PM | 12:00PM-5:30PM | Partial |
| 5/12/2025 | PANGASINAN-DAGUPAN-CSI MARKET SQUARE (Premium) | DAGUPAN | Pangasinan | 9:00AM-7:00PM | 9:00AM-12:00NN | Partial |
| 5/12/2025 | PSB-QUEZON-INFANTA-DINAHICAN | INFANTA | QUEZON | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-RIZAL-PILILLA-QUISAO | PILILLA | RIZAL | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-RIZAL-ANGONO-MAHABANG PARANG | ANGONO | RIZAL | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-NUEVA ECIJA-CABANATUAN CITY-KALIKID SUR | CABANATUAN CITY | NUEVA ECIJA | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-AURORA-MARIA AURORA-HIGHWAY | MA. AURORA | AURORA | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-AURORA-BALER-PREMIER HOSPITAL | BALER | AUROA | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-AURORA-BALER-TERMINAL | BALER | AURORA | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-NUEVA ECIJA-SAN LEONARDO-DIVERSION | SAN LEONARDO | NUEVA ECIJA | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | SORSOGON-GAISANO | SORSOGON | SORSOGON | 09:00AM-08:00PM | 09:00AM-12:00PM | Partial |
| 5/12/2025 | CEBU - LAPU LAPU CITY - GAISANO SAVERS | LAPULAPU CITY | CEBU | 08:00am-06:00pm | 08:00AM-12:00PM | Partial |
| 5/12/2025 | CEBU - CEBU CITY - GAISANO SOUTH | CEBU CITY | CEBU | 09:00am-07:00pm | 09:00AM-12:00PM | Partial |
| 5/12/2025 | CEBU-CEBU CITY-GAISANO TISA | CEBU CITY | CEBU | 8:30AM-7:00PM | 8:30AM-12:00PM | Partial |
| 5/12/2025 | LEYTE-ORMOC CITY-ORMOC GAISANO RIVERSIDE | ORMOC CITY | LEYTE | 08:00am-06:00pm | 8:00AM-12:00PM | Partial |
| 5/12/2025 | LEYTE- PSB KANANGA- BATILLER | KANANGA | LEYTE | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | SAMAR-SAN JOSE DE BUAN | SAN JOSE DE BUAN | SAMAR | 08:00AM-05:30PM | 01:00PM-05:30PM | Partial |
| 5/12/2025 | PSB-CEBU-CEBU CITY-T.PADILLA | CEBU CITY | CEBU | 08:00AM-05:30PM | 08:00AM-05:30PM | Whole day |
| 5/12/2025 | PSB-CEBU-CEBU CITY-SAN ROQUE | CEBU CITY | CEBU | 08:00AM-05:30PM | 08:00AM-05:30PM | Whole day |
| 5/12/2025 | PSB-CEBU-LAPU LAPU CITY-LOOC | LAPULAPU CITY | CEBU | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-CEBU-LAPU LAPU CITY-BANKAL | LAPULAPU CITY | CEBU | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | NEG OCC-VALLADOLID | VALLADOLID | NEGROS OCCIDENTAL | 08:00AM-5:30PM | 08:00AM-1:00PM | Partial |
| 5/12/2025 | NEG OCC-GATUSLAO | BACOLOD CITY | NEGROS OCCIDENTAL | 08:00AM-5:30PM | 08:00AM-1:00PM | Partial |
| 5/12/2025 | CEBU-CEBU CITY-GAISANO TISA | CEBU SOUTH | CEBU | 8:30AM-7:00PM | 8:30-11:59 AM | Partial |
| 5/12/2025 | CEBU-SOUTH TOWNCENTRE | TALISAY CITY | TALISAY | 9:00AM-7:00PM | 8:30-11:59 AM | Partial |
| 5/12/2025 | CEBU-TALISAY CITY-GAISANO SRP | TALISAY CITY | TALISAY | 8:30AM-7:00PM | 8:30-11:59 AM | Partial |
| 5/12/2025 | PSB-TALISAY CITY-LAWAAN-ANTARA | TALISAY CITY | TALISAY | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB- CEBU-ARGAO-TALOOT | ARGAO | ARGAO CEBU | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-CEBU-DALAGUETE-CASAY | DALAGUETE | DALAGUETE | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | PSB-CEBU-SANTANDER-BATO | SANTANDER | SANTANDER CEBU | 08:00AM-05:00PM | 08:00AM-05:00PM | Whole day |
| 5/12/2025 | CEBU - CEBU CITY - SOHO MALL | CEBU CITY | CEBU | 10:00am-07:00pm | 10:00AM-12:00PM | Partial |
| 5/12/2025 | CEBU - CEBU CITY - EMALL | CEBU CITY | CEBU | 9:00am-08:00pm | 9:00AM-12:00PM | Partial |
| 5/12/2025 | PSB CEBU-CEBU CITY- BABAG | CEBU CITY | CEBU | 9:00AM-5:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | CEBU-MANDAUE CITY-PARKMALL | MANDAUE CITY | CEBU | 10:00AM-07:00PM | 12:00PM-07:00PM | Partial |
| 5/12/2025 | CEBU-CEBU CITY -JY SQUARE MALL | CEBU CITY | CEBU | 10:00AM-8:00PM | 12:00PM-8:00PM | Partial |
| 5/12/2025 | PSB-MISAMIS ORIENTAL-GINGOOG SSS | GINGOOG CITY | Region X – Northern Mindanao | 08:00AM-05:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | PSB-CAVITE-DASMARIÑAS-CITIHOMES | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | CAVITE-DASMARIÑAS-KADIWA | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-DASMARIÑAS-AREA C | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-DASMARIÑAS-SAN LUIS DASMARIÑAS | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-DASMARIÑAS-JOSE ABAD AVE | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-DASMARIÑAS-ST PETER | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-DASMARIÑAS-LANGKAAN | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-DASMARINAS-DON PLACIDO CAMPOS | DASMARIÑAS | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-TANZA-WESTWOOD PLACE | TANZA | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAVITE-KAWIT-DIVERSION ROAD | KAWIT | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | LAGUNA-STA. ROSA CITY- SAN LORENZO | STA. ROSA CITY | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | LAGUNA-BIÑAN CITY-CANLALAY | BIÑAN CITY | CALABARZON | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | PSB-NCR-CALOOCAN-SABALO | CALOOCAN CITY | NCR | 8:00am-5:00pm | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | CAMARINES SUR-SIPOCOT HIGHWAY | SIPOCOT | CAMARINES NORTE AND SUR | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | CAMARINES SUR- SIPOCOT | SIPOCOT | CAMARINES NORTE AND SUR | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
| 5/12/2025 | PSB-PALAWAN-BROOKE'S PT.-IPILAN | BROOKE'S POINT | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | Partial |
| 5/12/2025 | PSB-PALAWAN-PUERTO PRINCESA CITY-MANGINGISDA | PUERTO PRINCESA CITY | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | 02:00PM-05:30PM |
| 5/12/2025 | PSB-PALAWAN-PUERTO PRINCESA CITY-BACUNGAN | PUERTO PRINCESA CITY | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | Partial |
| 5/12/2025 | PSB-PALAWAN-PUERTO PRINCESA CITY-TAGBUROS | PUERTO PRINCESA CITY | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | Partial |
| 5/12/2025 | PSB-PALAWAN-NARRA-PANACAN | NARRA | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | Partial |
| 5/12/2025 | PSB-PALAWAN-RIZAL TOWN-PUNTA BAJA | RIZAL | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | Partial |
| 5/12/2025 | PSB-PALAWAN-ESPANOLA-PULOT | ESPANOLA | MIMAROPA | 08:00AM-05:00PM | 03:00PM-05:00PM | Partial |
| 5/12/2025 | PEPP-OUTLET PUERTO PRINCESA CITY-PSU TINIGUIBAN | PUERTO PRINCESA CITY | MIMAROPA | 08:00AM-05:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | CEBU-CEBU CITY-SOUTHBUS | CEBU CITY | CEBU | 8:00AM-7:00PM | 08:30AM-12:00PM | Partial |
| 5/12/2025 | PSB-BOHOL-PANGLAO-CRISTAL-E | PANGLAO | BOHOL | 8:00AM-5:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | GKK-PSB-LEYTE-ISABEL-LIBERTAD | ISABEL | LEYTE | 8:00AM-5:00PM | TEMPORARY CLOSED | Whole day |
| 5/12/2025 | CAMARINES SUR- LIBMANAN CROSSING | LIBMANAN | CAMARINES NORTE AND SUR | 08:00AM-05:30PM | 02:00PM-05:30PM | Partial |
Related Article
-
Be a Scholar of Palawan Group of Companies
News04 / 04 / 2025